PLEASE SEND
From: Hegde, Vijeth [mailto:Vijeth.Hegde@netapp.com]
Sent: Thursday, August 07, 2008 11:53 AM
To: undisclosed-recipients
Subject: NetApp openings - send in your resumes friends :-)
Dear Friends,
We have several openings in our organization(Network Appliance), please take time to refer your friends who are in need/change of good infra/atmosphere, great package & many more friends J
Ranked # 14 in the world (Fortune 500 companies – ‘Best company to Work for’ category)
http://money.cnn.com/magazines/fortune/bestcompanies/2008/snapshots/14.html
Let me know the req # you are interested in and send in your resumes to my email id – vijeth.hegde@netapp.com
From: Magal, Sanjeev
Sent: Monday, July 21, 2008 2:13 PM
To: c-dl-nb-staffing
Subject: We are Hiring in NB! Refer your friends!
<dl-btc-all>
Dear all,
Many thanks for your contribution and participation till now in our Employee Referral Program at NB. We continue to hire for NB and below is the list of Open Positions we have as on date. This list also has the name of recruiters for each position along with Hiring Manager. To look at all the open positions and refer your friends/contacts, please visit this link - http://hr-web.btc.netapp.com/referral.html . If you have difficulty in loading the resume to the online tracker, please contact the respective recruiter listed below.
Pl do not send your resumes by email as they will not be processed for employee referral.
Should you have any questions, write to the concerned Recruiter or me/or to dl-nb-staffing. We shall get back to you shortly.
Looking forward to see your friends in NetApp!
Have a great week ahead!
Sl_No | Req | System Title |
1 | 1481BR | Customer Service Rep 1 |
2 | 2513BR | Customer Service Rep 1 |
3 | 2514BR | Customer Service Rep 1 |
4 | 2517BR | Customer Service Rep |
5 | 2518BR | Customer Service Rep 3 |
6 | 2519BR | Customer Service Rep 3 |
7 | 3033BR | MTS QA 2 |
8 | 1302BR | MTS SW 4 |
9 | 2964BR | MTS SW 4 |
10 | 2217BR | Sustaining Engineer 1 |
11 | 2793BR | MTS QA 3 |
12 | 1707BR | MTS SW 1 |
13 | 2085BR | WAFL Dev - MTS 3 |
14 | 3013BR | Internal Comm Consultant 3 |
15 | 2497BR | Marketing Manager 1 |
16 | 2701BR | Technical Training Developer |
17 | 2702BR | Technical Training Development Manager |
18 | 2703BR | Technical Training Developer |
19 | 2704BR | Technical Training Developer |
20 | 2705BR | Technical Training Developer |
21 | 2467BR | Professional Services Engr Associate |
22 | 2559BR | Professional Services Engr Associate |
23 | 2962BR | Professional Services Consultant 1 |
24 | 2908BR | Business Analyst |
25 | 2994BR | Business Process Analyst 3 |
26 | 2719BR | Engineering Manager SW 2 |
27 | 2671BR | QA Engineer |
28 | 2741BR | Desktop Systems Spec 2 |
29 | 3140BR | Competitive Analyst |
30 | 3141BR | Competitive Analyst |
31 | 2040BR | WAFL Dev - MTS 4 |
32 | 2324BR | WAFL Dev - MTS 2 |
33 | 3017BR | Engineering Program Manager 1 |
34 | 2717BR | Systems Engineer 2 |
35 | 2718BR | Consulting Systems Engineer 1 |
36 | 3037BR | Systems Engineer 2 |
37 | 774BR | MTS SW 4 |
38 | 2833BR | MTS SW 3 |
39 | 2766BR | Desktop Systems Spec 2 |
40 | 2812BR | MTS SW 4 |
41 | 2773BR | MTS SW 5 |
42 | 2794BR | MTS SW 3 |
43 | 3014BR | MTS SW 1 |
44 | 3015BR | MTS SW 2 |
45 | 3016BR | Engineering Manager SW 2 |
46 | 2139BR | Technical Lead |
47 | 2338BR | MTS SW 4 |
48 | 2760BR | Engineering Manager RepX |
49 | 2761BR | MTS SW 4 |
50 | 2762BR | MTS SW 3 |
51 | 2764BR | MTS SW 1 |
52 | 2755BR | Facilities Engineer 2 |
53 | 2086BR | Sustaining Engineer 3 |
54 | 2716BR | Sustaining Engineer 2 |
55 | 3061BR | Business Systems Analyst 3 |
56 | 3062BR | Business Systems Analyst 2 |
57 | 1112BR | SW Engineer 3 |
58 | 2915BR | Channel Sales Development Manager |
59 | 2268BR | Product and Partner Engineer 3 |
60 | 2626BR | MTS SW 2 |
61 | 3052BR | Engineering Manager SW 4 |
62 | 3053BR | MTS SW 3 |
63 | 3054BR | MTS SW 3 |
64 | 3056BR | MTS SW 4 |
65 | 3057BR | MTS SW 3 |
66 | 2876BR | TME - Oracle Specialist (IC3) |
67 | 2098BR | Storage Management Dev Engineer |
68 | 2342BR | MTS SW 5 |
69 | 2343BR | MTS SW 4 |
70 | 2935BR | Engineering Manager SW 3 |
71 | 2932BR | MTS SW 2 |
72 | 2673BR | MTS Qa 1 |
73 | 1180BR | SMVI |
74 | 2696BR | MTS SW 2 |
75 | 2327BR | Field Support Engineer 4 |
76 | 2116BR | Web Technologist 4 |
77 | 2117BR | Web Technologist 2 |
78 | 2856BR | MTS SW 4 |
Thanks,
NB Staffing Team
This e-mail and any attachment is for authorised use by the intended recipient(s) only. It may contain proprietary material, confidential information and/or be subject to legal privilege. It should not be copied, disclosed to, retained or used by, any other party. If you are not an intended recipient then please promptly delete this e-mail and any attachment and all copies and inform the sender. Thank you.
The information contained in this message may be confidential and legally protected under applicable law. The message is intended solely for the addressee(s). If you are not the intended recipient, you are hereby notified that any use, forwarding, dissemination, or reproduction of this message is strictly prohibited and may be unlawful. If you are not the intended recipient, please contact the sender by return e-mail and destroy all copies of the original message.